Usage Statistics for reesepa.com

Summary Period: June 2010
Generated 01-Jul-2010 02:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 25001
Total Files 21985
Total Pages 21645
Total Visits 2497
Total KBytes 36108
Total Unique Sites 703
Total Unique URLs 508
Total Unique Referrers 272
Total Unique User Agents 228
. Avg Max
Hits per Hour 34 1974
Hits per Day 833 5379
Files per Day 732 5314
Pages per Day 721 5336
Visits per Day 83 229
KBytes per Day 1204 2744
Hits by Response Code
Code 200 - OK 21985
Code 206 - Partial Content 101
Code 301 - Moved Permanently 11
Code 304 - Not Modified 633
Code 400 - Bad Request 25
Code 404 - Not Found 2243
Code 501 - Not Implemented 3

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 607 2.43% 463 2.11% 403 1.86% 170 6.81% 69 9.82% 1914 5.30%
2 326 1.30% 209 0.95% 183 0.85% 102 4.08% 68 9.67% 1105 3.06%
3 115 0.46% 41 0.19% 61 0.28% 48 1.92% 43 6.12% 742 2.06%
4 275 1.10% 179 0.81% 177 0.82% 160 6.41% 168 23.90% 807 2.24%
5 385 1.54% 287 1.31% 252 1.16% 229 9.17% 231 32.86% 671 1.86%
6 315 1.26% 207 0.94% 128 0.59% 84 3.36% 60 8.53% 1463 4.05%
7 291 1.16% 154 0.70% 164 0.76% 68 2.72% 55 7.82% 1493 4.14%
8 665 2.66% 403 1.83% 301 1.39% 143 5.73% 138 19.63% 1652 4.58%
9 154 0.62% 58 0.26% 102 0.47% 67 2.68% 67 9.53% 168 0.46%
10 314 1.26% 172 0.78% 137 0.63% 46 1.84% 63 8.96% 2000 5.54%
11 296 1.18% 149 0.68% 175 0.81% 58 2.32% 59 8.39% 1872 5.19%
12 203 0.81% 125 0.57% 111 0.51% 61 2.44% 53 7.54% 560 1.55%
13 132 0.53% 42 0.19% 77 0.36% 37 1.48% 40 5.69% 616 1.71%
14 260 1.04% 184 0.84% 79 0.36% 35 1.40% 43 6.12% 1544 4.28%
15 190 0.76% 43 0.20% 67 0.31% 41 1.64% 37 5.26% 599 1.66%
16 349 1.40% 272 1.24% 101 0.47% 49 1.96% 44 6.26% 2744 7.60%
17 336 1.34% 231 1.05% 72 0.33% 35 1.40% 42 5.97% 1622 4.49%
18 236 0.94% 173 0.79% 182 0.84% 49 1.96% 44 6.26% 936 2.59%
19 346 1.38% 254 1.16% 302 1.40% 115 4.61% 45 6.40% 470 1.30%
20 1424 5.70% 1340 6.10% 1381 6.38% 112 4.49% 48 6.83% 1029 2.85%
21 704 2.82% 627 2.85% 611 2.82% 74 2.96% 48 6.83% 1158 3.21%
22 1636 6.54% 1549 7.05% 1581 7.30% 90 3.60% 49 6.97% 1123 3.11%
23 2966 11.86% 2899 13.19% 2881 13.31% 106 4.25% 43 6.12% 2119 5.87%
24 5379 21.52% 5314 24.17% 5336 24.65% 55 2.20% 46 6.54% 2196 6.08%
25 115 0.46% 41 0.19% 59 0.27% 47 1.88% 36 5.12% 617 1.71%
26 1012 4.05% 945 4.30% 914 4.22% 84 3.36% 44 6.26% 1271 3.52%
27 1699 6.80% 1635 7.44% 1657 7.66% 97 3.88% 43 6.12% 1289 3.57%
28 1356 5.42% 1284 5.84% 1314 6.07% 100 4.00% 45 6.40% 578 1.60%
29 2631 10.52% 2551 11.60% 2591 11.97% 76 3.04% 41 5.83% 1442 3.99%
30 284 1.14% 154 0.70% 246 1.14% 83 3.32% 43 6.12% 305 0.85%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1061 4.24% 31 937 4.26% 30 924 4.27% 61 1821 5.04%
1 93 2815 11.26% 91 2738 12.45% 93 2792 12.90% 37 1103 3.06%
2 45 1354 5.42% 42 1272 5.79% 42 1282 5.92% 38 1128 3.12%
3 36 1100 4.40% 32 986 4.48% 34 1047 4.84% 32 947 2.62%
4 47 1426 5.70% 44 1344 6.11% 43 1314 6.07% 51 1526 4.23%
5 50 1519 6.08% 47 1431 6.51% 49 1492 6.89% 41 1231 3.41%
6 23 701 2.80% 20 608 2.77% 21 644 2.98% 47 1421 3.94%
7 54 1630 6.52% 36 1095 4.98% 31 954 4.41% 110 3305 9.15%
8 47 1431 5.72% 41 1231 5.60% 42 1274 5.89% 48 1443 4.00%
9 22 671 2.68% 19 579 2.63% 10 303 1.40% 90 2710 7.50%
10 17 535 2.14% 7 228 1.04% 9 296 1.37% 25 749 2.08%
11 19 570 2.28% 16 503 2.29% 17 523 2.42% 29 861 2.38%
12 14 427 1.71% 11 353 1.61% 10 313 1.45% 51 1523 4.22%
13 24 720 2.88% 21 631 2.87% 18 555 2.56% 50 1512 4.19%
14 21 651 2.60% 19 571 2.60% 17 519 2.40% 41 1217 3.37%
15 23 719 2.88% 18 560 2.55% 20 618 2.86% 27 815 2.26%
16 16 507 2.03% 13 409 1.86% 13 409 1.89% 44 1311 3.63%
17 32 987 3.95% 29 891 4.05% 29 894 4.13% 46 1371 3.80%
18 14 446 1.78% 12 365 1.66% 14 421 1.95% 14 425 1.18%
19 30 911 3.64% 27 831 3.78% 29 875 4.04% 39 1163 3.22%
20 30 905 3.62% 27 820 3.73% 29 876 4.05% 30 889 2.46%
21 35 1072 4.29% 32 983 4.47% 32 984 4.55% 41 1241 3.44%
22 20 622 2.49% 17 518 2.36% 14 429 1.98% 68 2045 5.66%
23 74 2221 8.88% 70 2101 9.56% 63 1907 8.81% 145 4351 12.05%

Top 30 of 508 Total URLs
# Hits KBytes URL
1 19292 77.16% 6078 16.83% /
2 293 1.17% 1959 5.43% /modlogan/m_usage_201004_001_001.html
3 239 0.96% 1111 3.08% /www.reesepa.com/
4 134 0.54% 189 0.52% /www.reesepa.com/index_files/
5 55 0.22% 90 0.25% /www.reesepa.com/feed.xml
6 54 0.22% 286 0.79% /www.reesepa.com/Scripts/Widgets/Navbar/navbar.js
7 54 0.22% 1693 4.69% /www.reesepa.com/Scripts/Widgets/SharedResources/WidgetCommon.js
8 54 0.22% 6672 18.48% /www.reesepa.com/Scripts/iWebSite.js
9 51 0.20% 1428 3.95% /www.reesepa.com/index_files/3286_1002703764813_1741411614_829_4622192_n.jpg
10 49 0.20% 15 0.04% http://reesepa.com/
11 31 0.12% 405 1.12% /www.reesepa.com/work.html
12 25 0.10% 10 0.03% /www.reesepa.com/index_files/indexIE.css
13 25 0.10% 7 0.02% /www.reesepa.com/work_files/work.js
14 24 0.10% 20 0.05% /www.reesepa.com/work_files/work.css
15 23 0.09% 208 0.58% /www.reesepa.com/links.html
16 22 0.09% 60 0.17% /modlogan/
17 22 0.09% 28 0.08% /www.reesepa.com/work_files/shapeimage_1.png
18 22 0.09% 39 0.11% /www.reesepa.com/work_files/shapeimage_10.png
19 22 0.09% 35 0.10% /www.reesepa.com/work_files/shapeimage_11.png
20 22 0.09% 74 0.20% /www.reesepa.com/work_files/shapeimage_12.png
21 22 0.09% 57 0.16% /www.reesepa.com/work_files/shapeimage_13.png
22 22 0.09% 36 0.10% /www.reesepa.com/work_files/shapeimage_14.png
23 22 0.09% 41 0.11% /www.reesepa.com/work_files/shapeimage_15.png
24 22 0.09% 24 0.07% /www.reesepa.com/work_files/shapeimage_16.png
25 22 0.09% 20 0.06% /www.reesepa.com/work_files/shapeimage_17.png
26 22 0.09% 28 0.08% /www.reesepa.com/work_files/shapeimage_18.png
27 22 0.09% 29 0.08% /www.reesepa.com/work_files/shapeimage_19.png
28 22 0.09% 37 0.10% /www.reesepa.com/work_files/shapeimage_2.png
29 22 0.09% 28 0.08% /www.reesepa.com/work_files/shapeimage_20.png
30 22 0.09% 47 0.13% /www.reesepa.com/work_files/shapeimage_21.png

Top 10 of 508 Total URLs By KBytes
# Hits KBytes URL
1 54 0.22% 6672 18.48% /www.reesepa.com/Scripts/iWebSite.js
2 19292 77.16% 6078 16.83% /
3 293 1.17% 1959 5.43% /modlogan/m_usage_201004_001_001.html
4 19 0.08% 1951 5.40% /webalizer/usage_201006.html
5 54 0.22% 1693 4.69% /www.reesepa.com/Scripts/Widgets/SharedResources/WidgetCommon.js
6 51 0.20% 1428 3.95% /www.reesepa.com/index_files/3286_1002703764813_1741411614_829_4622192_n.jpg
7 239 0.96% 1111 3.08% /www.reesepa.com/
8 9 0.04% 677 1.88% /webalizer/usage_201005.html
9 7 0.03% 612 1.69% /webalizer/usage_201003.html
10 3 0.01% 464 1.29% /www.reesepa.com/Media/language_translation_2min.mov

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 19292 77.16% 1307 70.69% /
2 293 1.17% 60 3.24% /modlogan/m_usage_201004_001_001.html
3 49 0.20% 44 2.38% http://reesepa.com/
4 239 0.96% 33 1.78% /www.reesepa.com/
5 19 0.08% 15 0.81% /webalizer/usage_201006.html
6 22 0.09% 12 0.65% /modlogan/
7 12 0.05% 11 0.59% /modlogan/m_usage_201006_001_002.html
8 11 0.04% 9 0.49% /webalizer/
9 23 0.09% 9 0.49% /www.reesepa.com/links.html
10 6 0.02% 6 0.32% /modlogan/m_usage_201006_001_003.html

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 19292 77.16% 1185 64.47% /
2 239 0.96% 70 3.81% /www.reesepa.com/
3 293 1.17% 59 3.21% /modlogan/m_usage_201004_001_001.html
4 134 0.54% 54 2.94% /www.reesepa.com/index_files/
5 49 0.20% 44 2.39% http://reesepa.com/
6 23 0.09% 15 0.82% /www.reesepa.com/links.html
7 22 0.09% 14 0.76% /modlogan/
8 19 0.08% 13 0.71% /webalizer/usage_201006.html
9 12 0.05% 11 0.60% /modlogan/m_usage_201006_001_002.html
10 11 0.04% 9 0.49% /webalizer/

Top 30 of 703 Total Sites
# Hits Files KBytes Visits Hostname
1 1539 6.16% 1539 7.00% 485 1.34% 49 1.96% 216.6.238.39
2 1281 5.12% 1281 5.83% 404 1.12% 78 3.12% 216.118.117.93
3 1258 5.03% 1258 5.72% 397 1.10% 19 0.76% 188.92.77.15
4 1257 5.03% 1257 5.72% 396 1.10% 19 0.76% 188.92.77.13
5 1254 5.02% 1254 5.70% 396 1.10% 19 0.76% 188.92.77.17
6 1253 5.01% 1253 5.70% 395 1.09% 19 0.76% 188.92.77.16
7 1250 5.00% 1250 5.69% 394 1.09% 19 0.76% 188.92.77.21
8 1248 4.99% 1248 5.68% 394 1.09% 19 0.76% 188.92.77.18
9 1248 4.99% 1248 5.68% 394 1.09% 19 0.76% 188.92.77.19
10 1242 4.97% 1242 5.65% 392 1.08% 19 0.76% 188.92.77.20
11 1240 4.96% 1240 5.64% 391 1.08% 19 0.76% 188.92.77.14
12 1097 4.39% 1097 4.99% 1003 2.78% 96 3.84% 66.29.115.8
13 1014 4.06% 1014 4.61% 320 0.89% 72 2.88% 204.10.137.48
14 1006 4.02% 1006 4.58% 317 0.88% 84 3.36% 66.246.72.175
15 900 3.60% 230 1.05% 3013 8.34% 472 18.90% 87.250.255.242
16 837 3.35% 837 3.81% 1000 2.77% 73 2.92% 66.246.252.73
17 381 1.52% 160 0.73% 935 2.59% 2 0.08% 208.246.214.1
18 356 1.42% 356 1.62% 112 0.31% 66 2.64% 204.14.110.100
19 290 1.16% 290 1.32% 1952 5.41% 58 2.32% 212.117.173.251
20 262 1.05% 223 1.01% 2330 6.45% 2 0.08% 68.46.0.28
21 195 0.78% 57 0.26% 384 1.06% 83 3.32% 67.195.112.249
22 192 0.77% 183 0.83% 1759 4.87% 1 0.04% 76.105.143.151
23 156 0.62% 153 0.70% 1100 3.05% 1 0.04% 98.215.84.176
24 150 0.60% 148 0.67% 951 2.63% 2 0.08% 212.187.28.220
25 144 0.58% 144 0.65% 45 0.13% 54 2.16% 66.197.211.165
26 137 0.55% 10 0.05% 78 0.22% 96 3.84% 66.249.71.205
27 120 0.48% 90 0.41% 381 1.06% 15 0.60% 95.108.150.235
28 107 0.43% 51 0.23% 863 2.39% 12 0.48% 208.115.111.246
29 99 0.40% 97 0.44% 581 1.61% 1 0.04% 94.212.20.81
30 93 0.37% 91 0.41% 393 1.09% 1 0.04% 81.68.229.134

Top 10 of 703 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 900 3.60% 230 1.05% 3013 8.34% 472 18.90% 87.250.255.242
2 262 1.05% 223 1.01% 2330 6.45% 2 0.08% 68.46.0.28
3 290 1.16% 290 1.32% 1952 5.41% 58 2.32% 212.117.173.251
4 192 0.77% 183 0.83% 1759 4.87% 1 0.04% 76.105.143.151
5 156 0.62% 153 0.70% 1100 3.05% 1 0.04% 98.215.84.176
6 1097 4.39% 1097 4.99% 1003 2.78% 96 3.84% 66.29.115.8
7 837 3.35% 837 3.81% 1000 2.77% 73 2.92% 66.246.252.73
8 88 0.35% 84 0.38% 995 2.76% 1 0.04% 98.246.6.156
9 150 0.60% 148 0.67% 951 2.63% 2 0.08% 212.187.28.220
10 381 1.52% 160 0.73% 935 2.59% 2 0.08% 208.246.214.1

Top 30 of 272 Total Referrers
# Hits Referrer
1 3337 13.35% - (Direct Request)
2 572 2.29% http://lesbian-girls.21yold.com/
3 572 2.29% http://nude-redheads.21yold.com/
4 539 2.16% http://milf-porn.50milfs.com/
5 378 1.51% http://realitykings.hotnudegranny-review.com/
6 290 1.16% http://ebony-teen.21yold.com/
7 284 1.14% http://free-ebony-teen-porn.21yold.com/
8 284 1.14% http://www.hotnudegrannies.info/naked-grannies-fucking/
9 283 1.13% http://ebony-teen-pics.21yold.com/
10 281 1.12% http://milf-vids.50milfs.com/
11 281 1.12% http://reality-kings-sex.21yold.com/
12 280 1.12% http://www.hotnudegrannies.info/naked-grannies/
13 278 1.11% http://brown-and-round.21yold.com/
14 277 1.11% http://www.livenakedteenstv.com/live-sex/
15 275 1.10% http://nudeyoungteens.21yold.com/
16 274 1.10% http://www.hotnudegrannies.info/grannies-porno/
17 274 1.10% http://www.hotnudegrannies.info/naked-grannies-pics/
18 273 1.09% http://www.hotnudegrannies.info/naked-nasty-grannies/
19 270 1.08% http://www.hotnudegrannies.info/pictures-naked-grannies/
20 268 1.07% http://www.amateursexvideos4u.com/hardcore-amateurs/
21 250 1.00% http://asian-singles-cruises.baslog.com/
22 250 1.00% http://auto-insurance-id-card.insurance-auto.net/
23 250 1.00% http://barrie-dating-site.pointonesystems.com/
24 250 1.00% http://bingo-chitchat-dating.templehillresort.com/
25 250 1.00% http://christian-singles-network.flowers-in.com/
26 250 1.00% http://craigslist-indiana-personals.in3000.com/
27 250 1.00% http://dating-advice-for-teenagers.provintech-intl.com/
28 250 1.00% http://dating-using-numerology.oemexcess.com/
29 250 1.00% http://essentials-of-primary-relationships.flowers-in.com/
30 250 1.00% http://find-christian-singles-network.witchhunteronline.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 19 79.17% peter reese
2 2 8.33% reese peter
3 1 4.17% peter a reese
4 1 4.17% peter reccies
5 1 4.17% www reese pete

Top 15 of 228 Total User Agents
# Hits User Agent
1 11256 45.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 7270 29.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 825 3.30% Yandex/1.01.001 (compatible; Win16; I)
4 654 2.62% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 603 2.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 419 1.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 409 1.64% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 350 1.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 302 1.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 274 1.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
11 192 0.77% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; en-US; rv:1.9.1
12 177 0.71% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 176 0.70% Yandex/1.01.001 (compatible; Win16; H)
14 159 0.64% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
15 150 0.60% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; nl-nl) Appl

Usage by Country for June 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25001 100.00% 22086 100.46% 36108 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01